Fee Structure

Home About Us Fee Structure

Fee Structure

NEW FEE STRUCTURE 2022 - 23 (NEW ADMISSION)
Class LKG to UKG
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 2370 2370 4060 7110 0 0 64 15974
B (PBOR's) 2210 2210 3870 6630 0 0 64 14984
NC(E)s/AF Civilian 1900 1900 3500 5700 0 0 64 13064
Pure Cilivilian 2850 2850 4640 8550 0 0 64 18954
Class I to V
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 2370 2370 3840 7110 150 180 64 16084
B (PBOR's) 2210 2210 3650 6630 150 180 64 15094
NC(E)s/AF Civilian 1900 1900 3280 5700 150 180 64 13174
Pure Cilivilian 2850 2850 4420 8550 150 180 64 19064
Class VI to VIII
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 2690 2690 4230 8070 225 315 64 18284
B (PBOR's) 2540 2540 4050 7620 225 315 64 17354
NC(E)s/AF Civilian 2060 2060 3470 6180 225 315 64 14374
Pure Cilivilian 3160 3160 4790 9480 225 315 64 21194
Class IX to XII
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 3160 3160 4790 9480 225 345 64 21224
B (PBOR's) 2850 2850 4420 8550 225 345 64 19304
NC(E)s/AF Civilian 2210 2210 3650 6630 225 345 64 15334
Pure Cilivilian 3640 3640 5370 10920 225 345 64 24204
NEW FEE STRUCTURE 2022 - 23 (EXISTING STUDENTS)
Class LKG to UKG
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 0 0 4060 7110 0 0 64 11234
B (PBOR's) 0 0 3870 6630 0 0 64 10564
NC(E)s/AF Civilian 0 0 3500 5700 0 0 64 9264
Pure Cilivilian 0 0 4640 8550 0 0 64 13254
Class I to V
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 0 0 3840 7110 150 180 64 11344
B (PBOR's) 0 0 3650 6630 150 180 64 10674
NC(E)s/AF Civilian 0 0 3280 5700 150 180 64 9374
Pure Cilivilian 0 0 4420 8550 150 180 64 13364
Class VI to VIII
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 0 0 4230 8070 225 315 64 12904
B (PBOR's) 0 0 4050 7620 225 315 64 12274
NC(E)s/AF Civilian 0 0 3470 6180 225 315 64 10254
Pure Cilivilian 0 0 4790 9480 225 315 64 14874
Class IX to XII
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Comp Fee Lab Fee Gp Insur Total
A (Officers) 0 0 4790 9480 225 345 64 14904
B (PBOR's) 0 0 4420 8550 225 345 64 13604
NC(E)s/AF Civilian 0 0 3650 6630 225 345 64 10914
Pure Cilivilian 0 0 5370 10920 225 345 64 16924


Fee dates for the academic session 2019-20

Term

Months From to To

Fee Collection Dates

I Quarter

April 2019 – June 2019

16 April 2019 to 24 April 2019

II Quarter

July 2019 – September 2019

09 July 2019 to 18 July 2019

III Quarter

October 2019 – December 2019

09 Oct 2019 to 18 Oct 2019

IV Quarter

January 2020 – March 2020

09 Jan 2020 to 18 Jan 2020


Dear Parents and Students,

AF School Yelahanka has tied up with HDFC Bank EduQfix for online payment School Fees.

Click on the header tab above to go to HDFC link to make payment. For detailed instructions go through the Guidelines document by clicking the tab given below.

Parents can download the mobile app. "Qfix" from play store and remit fees online

Parents can remit fees online through the school web-site, when the link is operational from 09 July 19 – 18 July 19.

II Quarter fees 09 July 19 to 18 July 19. Fee with fine of Rs 50/- to be deposited on the 25 July 2019.

For 2019 Quarter II fees details click the tab in updates sections

Guidelines for Online Fees Process