Fee Structure

Home About Us Fee Structure

Fee Structure

NEW FEE STRUCTURE 23 - 24 (NEW ADMISSION)
Class LKG to UKG (Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 2725 2725 2620 8175 0 100 50 400 300 1500 64 18659
B (PBOR's) 2540 2540 2440 7620 0 100 50 400 300 1500 64 17554
NC(E)s/AF Civilian 2185 2185 2100 6555 0 100 50 400 300 1500 64 15439
Pure Cilivilian 3280 3280 3150 9840 0 100 50 400 300 1500 64 21964
                         
Class I to V (Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 2725 2725 2620 8175 60 100 50 400 300 1500 64 18719
B (PBOR's) 2540 2540 2440 7620 60 100 50 400 300 1500 64 17614
NC(E)s/AF Civilian 2185 2185 2100 6555 60 100 50 400 300 1500 64 15499
Pure Cilivilian 3280 3280 3150 9840 60 100 50 400 300 1500 64 22024
                         
Class VI to VIII (Qtarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 3090 3090 2970 9270 60 100 50 400 300 1500 64 20894
B (PBOR's) 2920 2920 2800 8760 60 100 50 400 300 1500 64 19874
NC(E)s/AF Civilian 2370 2370 2280 7110 60 100 50 400 300 1500 64 16604
Pure Cilivilian 3635 3635 3490 10905 60 100 50 400 300 1500 64 24139
                         
Class IX to X (Quarter I Fees
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 3635 3635 3490 10905 60 100 50 400 300 1500 64 24139
B (PBOR's) 3280 3280 3150 9840 60 100 50 400 300 1500 64 22024
NC(E)s/AF Civilian 2540 2540 2440 7620 60 100 50 400 300 1500 64 17614
Pure Cilivilian 4190 4190 4020 12570 60 100 50 400 300 1500 64 27444
Class XI to XII Commerce Stream (Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 3635 3635 3490 10905 0 100 50 400 300 1500 64 24079
B (PBOR's) 3280 3280 3150 9840 0 100 50 400 300 1500 64 21964
NC(E)s/AF Civilian 2540 2540 2440 7620 0 100 50 400 300 1500 64 17554
Pure Cilivilian 4190 4190 4020 12570 0 100 50 400 300 1500 64 27384


NEW FEE STRUCTURE 23 - 24 (EXISTING STUDENTS)
Class LKG to UKG (Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 355 2620 8175 0 100 50 400 300 1500 64 13564
B (PBOR's) 0 330 2440 7620 0 100 50 400 300 1500 64 12804
NC(E)s/AF Civilian 0 285 2100 6555 0 100 50 400 300 1500 64 11354
Pure Cilivilian 0 430 3150 9840 0 100 50 400 300 1500 64 15834
                         
Class I to V (Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 355 2620 8175 60 100 50 400 300 1500 64 13624
B (PBOR's) 0 330 2440 7620 60 100 50 400 300 1500 64 12864
NC(E)s/AF Civilian 0 285 2100 6555 60 100 50 400 300 1500 64 11414
Pure Cilivilian 0 430 3150 9840 60 100 50 400 300 1500 64 15894
                         
Class VI to VIII (Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 400 2970 9270 60 100 50 400 300 1500 64 15114
B (PBOR's) 0 380 2800 8760 60 100 50 400 300 1500 64 14414
NC(E)s/AF Civilian 0 310 2280 7110 60 100 50 400 300 1500 64 12174
Pure Cilivilian 0 475 3490 10905 60 100 50 400 300 1500 64 17344
                         
Class IX to X (Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 475 3490 10905 60 100 50 400 300 1500 64 17344
B (PBOR's) 0 430 3150 9840 60 100 50 400 300 1500 64 15894
NC(E)s/AF Civilian 0 330 2440 7620 60 100 50 400 300 1500 64 12864
Pure Cilivilian 0 550 4020 12570 60 100 50 400 300 1500 64 19614
                         
Class XI to XII - Quarter I (For Commerce Stream Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 475 3490 10905 0 100 50 400 300 1500 64 17284
B (PBOR's) 0 430 3150 9840 0 100 50 400 300 1500 64 15834
NC(E)s/AF Civilian 0 330 2440 7620 0 100 50 400 300 1500 64 12804
Pure Cilivilian 0 550 4020 12570 0 100 50 400 300 1500 64 19554
                         
Class XI to XII - Quarter I (For Science Stream Quarter I Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 475 3490 10905 60 100 50 400 300 1500 64 17344
B (PBOR's) 0 430 3150 9840 60 100 50 400 300 1500 64 15894
NC(E)s/AF Civilian 0 330 2440 7620 60 100 50 400 300 1500 64 12864
Pure Cilivilian 0 550 4020 12570 60 100 50 400 300 1500 64 19614
                         
NEW FEE STRUCTURE 23 - 24 (EXISTING STUDENTS)
Class LKG to UKG (Quarter II,III & IV Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 0 0 8175 0 0 0 0 0 0 0 8175
B (PBOR's) 0 0 0 7620 0 0 0 0 0 0 0 7620
NC(E)s/AF Civilian 0 0 0 6555 0 0 0 0 0 0 0 6555
Pure Cilivilian 0 0 0 9840 0 0 0 0 0 0 0 9840
Class I to V (Quarter II. III & IV Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 0 0 8175 60 0 0 0 0 0 0 8235
B (PBOR's) 0 0 0 7620 60 0 0 0 0 0 0 7680
NC(E)s/AF Civilian 0 0 0 6555 60 0 0 0 0 0 0 6615
Pure Cilivilian 0 0 0 9840 60 0 0 0 0 0 0 9900
Class VI to VIII (Quarter II, III & IV Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 0 0 9270 60 0 0 0 0 0 0 9330
B (PBOR's) 0 0 0 8760 60 0 0 0 0 0 0 8820
NC(E)s/AF Civilian 0 0 0 7110 60 0 0 0 0 0 0 7170
Pure Cilivilian 0 0 0 10905 60 0 0 0 0 0 0 10965
Class IX to X (Quarter II, III & Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 0 0 10905 60 0 0 0 0 0 0 10965
B (PBOR's) 0 0 0 9840 60 0 0 0 0 0 0 9900
NC(E)s/AF Civilian 0 0 0 7620 60 0 0 0 0 0 0 7680
Pure Cilivilian 0 0 0 12570 60 0 0 0 0 0 0 12630
                         
Class XI to XII - Quarter I (For Commerce Stream Quarter II, III & IV Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 0 0 10905 0 0 0 0 0 0 0 10905
B (PBOR's) 0 0 0 9840 0 0 0 0 0 0 0 9840
NC(E)s/AF Civilian 0 0 0 7620 0 0 0 0 0 0 0 7620
Pure Cilivilian 0 0 0 12570 0 0 0 0 0 0 0 12570
                         
Class XI to XII - Quarter I (For Science Stream Quarter II, III & IV Fees)
Categty  Adm Fee Caution Money Dev Charge Tuition Fee Lab Fee Sports Fee Library Fee Diary & Magazine Exam Fee Activity Fee Gp Insur Total
A (Officers) 0 0 0 10905 60 0 0 0 0 0 0 10965
B (PBOR's) 0 0 0 9840 60 0 0 0 0 0 0 9900
NC(E)s/AF Civilian 0 0 0 7620 60 0 0 0 0 0 0 7680
Pure Cilivilian 0 0 0 12570 60 0 0 0 0 0 0 12630


Fee dates for the academic session 2019-20

Term

Months From to To

Fee Collection Dates

I Quarter

April 2019 – June 2019

16 April 2019 to 24 April 2019

II Quarter

July 2019 – September 2019

09 July 2019 to 18 July 2019

III Quarter

October 2019 – December 2019

09 Oct 2019 to 18 Oct 2019

IV Quarter

January 2020 – March 2020

09 Jan 2020 to 18 Jan 2020


Dear Parents and Students,

AF School Yelahanka has tied up with HDFC Bank EduQfix for online payment School Fees.

Click on the header tab above to go to HDFC link to make payment. For detailed instructions go through the Guidelines document by clicking the tab given below.

Parents can download the mobile app. "Qfix" from play store and remit fees online

Parents can remit fees online through the school web-site, when the link is operational from 09 July 19 – 18 July 19.

II Quarter fees 09 July 19 to 18 July 19. Fee with fine of Rs 50/- to be deposited on the 25 July 2019.

For 2019 Quarter II fees details click the tab in updates sections

Guidelines for Online Fees Process